Florida Solar Property Tax Exemption

The Government uses tax credits and exemptions to encourage investment in different industries. There are both federal, like the solar ITC, and state incentives for Florida solar. One of the most common state solar incentives is the property tax exemption. SEIA has recorded solar property tax exemptions in 36 states. Thankfully, Florida is one of those states.
How Much Value Solar Adds to Florida Homes
A 2019 Zillow study found that, on average, solar adds 4.1 percent to the home’s sale price. In Orlando, Florida, the same study found that solar home value increased by 4.6 percent. Increased property value is great for those looking to sell their home, ditch private mortgage insurance (PMI), or take out equity. However, it also means higher property taxes.
Florida Property Tax
In Florida, county appraisers determine property value each year. To determine home value, they look at the property and apply any applicable exemptions, limitations, and classifications that might reduce this tax. Florida’s average real property tax rate is 0.98 percent; equivalent to $1,752 for the average Floridian home. However, the actual rate depends on the county. H&R Block compiled a list of Florida counties and their property tax rates from Smart Asset.
County | Average Tax Payment | Average Effective Property Tax Rate |
Alachua | $1,965 | 1.18% |
Baker | $947 | 0.78% |
Bay | $1,144 | 0.69% |
Bradford | $761 | 0.84% |
Brevard | $1,460 | 0.90% |
Broward | $2,503 | 1.12% |
Calhoun | $520 | 0.65% |
Charlotte | $1,706 | 1.03% |
Citrus | $939 | 0.80% |
Clay | $1,444 | 0.87% |
Collier | $2,233 | 0.71% |
Columbia | $1,144 | 1.02% |
DeSoto | $1,014 | 1.21% |
Dixie | $542 | 0.76% |
Duval | $1,519 | 0.97% |
Escambia | $998 | 0.79% |
Flagler | $1,726 | 0.92% |
Franklin | $909 | 0.67% |
Gadsden | $865 | 0.85% |
Gilchrist | $760 | 0.79% |
Glades | $848 | 1.06% |
Gulf | $888 | 0.59% |
Hamilton | $710 | 0.97% |
Hardee | $841 | 1.04% |
Hendry | $978 | 1.23% |
Hernando | $1,094 | 0.91% |
Highlands | $846 | 0.96% |
Hillsborough | $1,836 | 1.02% |
Holmes | $569 | 0.62% |
Indian River | $1,476 | 0.86% |
Jackson | $579 | 0.61% |
Jefferson | $1,133 | 0.86% |
Lafayette | $802 | 0.79% |
Lake | $1,476 | 0.95% |
Lee | $1,853 | 0.97% |
Leon | $1,851 | 0.99% |
Levy | $745 | 0.84% |
Liberty | $574 | 0.92% |
Madison | $771 | 0.88% |
Manatee | $1,839 | 0.93% |
Marion | $1,177 | 0.99% |
Martin | $2,276 | 0.98% |
Miami-Dade | $2,523 | 1.04% |
Monroe | $2,971 | 0.69% |
Nassau | $1,727 | 0.85% |
Okaloosa | $1,426 | 0.72% |
Okeechobee | $1,130 | 1.26% |
Orange | $1,949 | 1.01% |
Osceola | $1,503 | 0.91% |
Palm Beach | $2,712 | 1.12% |
Pasco | $1,290 | 0.96% |
Pinellas | $1,566 | 0.94% |
Polk | $1,101 | 0.91% |
Putnam | $908 | 1.10% |
Santa Rosa | $2,662 | 0.97% |
Sarasota | $1,856 | 1.23% |
Seminole | $1,303 | 0.76% |
St. Johns | $1,885 | 0.88% |
St. Lucie | $1,902 | 0.94% |
Sumter | $2,252 | 0.94% |
Suwannee | $909 | 0.98% |
Taylor | $765 | 0.90% |
Union | $780 | 0.88% |
Volusia | $1,468 | 0.98% |
Wakulla | $1,050 | 0.79% |
Walton | $1,087 | 0.54% |
Washington | $699 | 0.68% |
Florida Property Tax Exemption Specifics
The Florida Property Tax Exemption, also known as the Florida Statutes § 193.624, can be broken down into sectors and technology that can take advantage of it.
Residential Vs. Non-residential Florida Property Tax Exemption
The sectors that receive the Florida solar property tax exemption include commercial, industrial, residential, agricultural, and multifamily residential. Residential property owners can receive a 100 percent exemption. Non-residential property owners receive an 80 percent exemption.
Technology That Qualifies for the Florida Property Tax Exemption
While this property tax exemption is for photovoltaic solar owners, this isn’t the only applicable renewable energy technology. This exemption applies to solar photovoltaic (PV) systems, solar PV plus storage systems, wind energy systems, solar water heaters and geothermal heat pumps.
Send a Message